| Management number | 239268213 | Release Date | 2026/07/14 | List Price | US$156.00 | Model Number | 239268213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4K & PTZ Digital Zoom 2-Way Audio PoE Outdoor Camera Home Security Camera System Wired Outdoor Video Surveillance IP Camera System DVR Kit,10.2’’ UHD Monitor
| ASIN | B0GN36DSYJ |
|---|---|
| Brand | OOSSXX |
| Color | PIR & Smart AI Two-Way Detected |
| Set Name | 6Cams |
| Lens Type | Wide Angle |
| Frame Rate | 15 fps |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Video Input | PoE IP Camera, RJ45 |
| Manufacturer | OOSSXX |
| Model Number | PIR Detection |
| Night Vision | Night Vision |
| Power Source | Corded Electric |
| BuiltIn Media | 3FT Cable 48V Power Supply for NVR x 1, 60FT Network Cable for Camera x 6, 8-Channel 4K PoE NVR 1TB Hard Drive with 10.2" Monitor x 1, 8.0Megapixel / 4K PoE PTZ Security Camera x 6, Remote x 1 |
| Signal Format | Digital |
| Viewing Angle | 360 Degrees |
| Recording Mode | Event, Schedule |
| Item Dimensions | 11 x 13 x 9 inches |
| Mfr Part Number | PTZ Digital Zoom |
| Total Usb Ports | 2 |
| Antenna Location | Indoor, Outdoor |
| Operating System | Linux |
| Camera Description | 4K/8.0 Megapixel & PTZ Digital Zoom, Auto-Tracking |
| Compatible Devices | Cameras, Laptops, Personal Computers, Smartphones, Tablets |
| Hardware Interface | Ethernet, HDMI, USB, VGA |
| Night Vision Range | 65 Feet |
| Number of Channels | 8 |
| Connectivity Technology | Ethernet, Onvif, PoE IEEE802.11at/af, Wired |
| Memory Storage Capacity | 1 TB |
| Focal Length Description | 130° Ultra Wide-Angle Lens |
| Video Capture Resolution | 4K UHD 2160p, 8.0 Megapixel 4096×2160 |
| Optical Sensor Technology | CMOS |
| Manufacturer Warranty Description | US Location Manufacturer Warranty for 1 Year from Date of Purchase |
| Other Special Features of the Product | App Control, PTZ Digital Zoom, Plug and Play PoE System, Two-Way Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form