| Management number | 224974123 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 224974123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQCCGM3M |
|---|---|
| Size | 23.62" W x 9.45" D x 32.09" H |
| Color | Wood |
| Shape | Rectangular |
| Set Name | Shoe Cabinet |
| Base Type | Legs |
| Lock Type | No Lock |
| Room Type | Bedroom, Entryway, Living Room |
| Brand Name | Angel Sar |
| Door Style | No Doors |
| Item Depth | 9.45 inches |
| Style Name | Rattan |
| Is Electric | No |
| Item Weight | 30 Pounds |
| Finish Types | Polished |
| Manufacturer | Angel Sar |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Rattan shoe cabinet |
| Handle Material | Polished Metal |
| Is Customizable | No |
| Item Dimensions | 9.45 x 23.62 x 32.09 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Storage Options | Drawers, Compartments, Shelves, Top Surface |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Rattan |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Ground To Item Distance | 3.9 Inches |
| Weight Capacity Maximum | 120 Pounds |
| Item Dimensions D x W x H | 9.45"D x 23.62"W x 32.09"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Shoe storage, entryway organization, small item storage |
| Assembly Instructions Description | Assembly required, follow instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form