| Management number | 231445843 | Release Date | 2026/06/18 | List Price | US$360.00 | Model Number | 231445843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FF4F6R6R |
|---|---|
| Size | U Shaped 6 seats |
| Color | Brown |
| Shape | Square |
| Theme | Faux Leather Modular Sofa |
| Pattern | modern |
| Set Name | U-Shaped Modular Sectional Sofa (6 Seats) |
| Arm Style | Track |
| Arm Width | 5.5 Inches |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 28.9 Inches |
| Back Style | Tufted Back |
| Brand Name | EASE MOOSE |
| Is Modular | Yes |
| Item Depth | 59.1 inches |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Orientation | Modular |
| Seat Height | 17.7 Inches |
| Manufacturer | EASE MOOSE |
| Model Number | Faux Leather sofa-001 |
| Cushion Style | Rectangular |
| Fill Material | Sponge |
| Material Type | Artificial Leather |
| Warranty Type | Lifetime |
| Is Customizable | Yes |
| Item Dimensions | 59.1 x 118.2 x 36.6 inches |
| Number of Pieces | 1 |
| Seating Capacity | 6.00 |
| Upholstery Color | Brown |
| Material Features | Durable and Easy to Clean |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Easy to Assemble, Easy to Clean, Long-lasting waterproof, Rearrangeable, Storage Seats |
| Frame Material Type | Wood |
| Included Components | Hardware, Throw Pillow |
| Cushion Construction | Sponge and Spring Hybrid |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 6 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 350 Pounds |
| Item Dimensions D x W x H | 59.1"D x 118.2"W x 36.6"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Back Interior Height | 18.9 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 118 Inches |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form