| Management number | 222778624 | Release Date | 2026/05/04 | List Price | US$85.18 | Model Number | 222778624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy Track Select Tower wood closet organizer makes any closet more organized. Need hanging space for your medium length clothing? The adjustable-height rod offers up to 24 inches. Need easy access to stored items? The 10 feet of open shelf space provide convenient reach. With five shelves total, two are adjustable and can be moved up or down easily. The rich espresso woodgrain finish complements a wide range of decor styles.
| UPC | 018098225458 |
|---|---|
| Color | Truffle |
| Shape | Trapezoid |
| Room Type | Closet |
| Brand Name | Easy Track |
| Model Name | Select Tower Wood Closet Organizer |
| Shelf Type | Wood |
| Style Name | Easy Track Select Tower Wood Closet Organizer |
| Unit Count | 1.0 Count |
| Item Weight | 72 Pounds |
| Finish Types | Truffle |
| Manufacturer | The Stow Company |
| Model Number | PH34-TR |
| Product Name | Closet Organizer |
| Material Type | Wood |
| Mounting Type | Floor Mount,Wall Mount |
| Item Type Name | Closet Organizer |
| Item Dimensions | 14 x 25.13 x 84 inches |
| Number of Items | 1 |
| Weight Capacity | Maximum weight: 110 Pounds |
| Furniture Finish | Espresso |
| Installation Type | Wall Mount |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Adjustable, Durable シンプル |
| Included Components | Adjustable hanging rod, five shelves, two vertical panels |
| Age Range Description | Adult |
| Weight Capacity Maximum | 110 Pounds |
| Manufacturer Part Number | PH34-TR |
| Item Dimensions D x W x H | 14"D x 25.13"W x 84"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Clothes, Shoes |
| Minimum Required Door Width | 30 Inches |
| Recommended Uses For Product | Clothing storage, Shoe storage, Accessory storage |
| Manufacturer Warranty Description | Limited lifetime. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form