| Management number | 230299464 | Release Date | 2026/06/18 | List Price | US$375.98 | Model Number | 230299464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most advanced AI on Pixel.,Our highest quality photos and videos.,Next-gen chip for peak AI performance.,Impeccably designed in two sizes.,7 years of new features and updates
| Display | OLED |
|---|---|
| Rear cam mpx | 50 MP |
| Ram memory | 16 GB |
| Service provider | Unlocked |
| Screen size | 6.8" |
| Battery capacity | 5200 mAh |
| HD capacity | 256 GB |
| Front cam mpx | 42 MP |
| Processor speed | 3.78 GHz |
| Wireless | Bluetooth, Wi-Fi, NFC, 5G, GPRS, EDGE, HSPA, HSDPA, LTE, UMTS, HSPA+ |
| Features | Water-Resistant |
| Mobile OS | Android 16 |
| Color category | Green |
| Cellular service plan | No Plan-Unlocked Device |
| Assembled product weight | 8.18 oz |
| Native resolution | 1344 x 2992 |
| Brand | |
| Manufacturer | Google, Inc |
| Virtual assistant | Gemini, Google Assistant |
| Accessories included | 1 m USB-C to USB-C Cable (USB 2.0) |
| Color | Jade, Green |
| Resolution | 1344 x 2992 pixels |
| Sim card size | eSIM |
| Sim card type | EID |
| Edition | Google Edition |
| Model name | GUL82 |
| Model | GUL82 |
| Device type | Smart Phones |
| Has front-facing camera | Y |
| Net content statement | 1 |
| Proc. brand | Octa-core |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form