| Management number | 222326665 | Release Date | 2026/05/04 | List Price | US$592.00 | Model Number | 222326665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CBT 70J-1, with Constant Beamwidth Technology , represents a breakthrough in pattern control consistency, utilizing complex analog delay beam-forming and amplitude tapering to accomplish superior, consistent vertical coverage without the narrow vertical beaming and out-of-coverage lobing that are typical of straight form-factor column speakers.
| UPC | 050036904223 |
|---|---|
| Brand | JBL |
| Color | White |
| MP3 player | No |
| Model Name | CBT 70J-1-WH |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | JBL Professional |
| Model Number | CBT 70J-1-WH |
| Power Source | Corded Electric |
| Speaker Size | 5 Inches |
| Speaker Type | Soundbar |
| BuiltIn Media | Swivel (pan) / tilt wall bracket |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | JBL Professional CBT 70J-1 2-way Wall Mountable, Stand Mountable Speaker - 350W RMS - White |
| Controller Type | Corded electric |
| Number of Items | 1 |
| Woofer Diameter | 5 Inches |
| Antenna Location | For Surround Sound Systems |
| Tweeter Diameter | 25 Millimeters |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Personal Computer |
| Frequency Response | 60 Hz |
| Subwoofer Diameter | 5 Inches |
| Wireless Technology | Bluetooth |
| Warranty Description | See Manufacturer's Website |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 8.5"D x 5"W x 35.2"H |
| Specific Uses For Product | outdoor activities |
| Speaker Maximum Output Power | 500 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form