| Management number | 239468435 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239468435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Instant Blackout Zone】 Our patented light-blocking fabric eliminates 90% of light pollution. Perfect for:【Instant Blackout Zone】 Our patented light-blocking fabric eliminates 90% of light pollution. Perfect for: ✓ Night shift workers needing daytime sleep ✓ Light-sensitive sleepers & migraine sufferers ✓ Students in dorms for focused study/sleep ✓ Autism spectrum individuals seeking sensory comfort ✓ Shared bedroom privacy solutions ✓ New moms creating nap-friendly spaces ✓Kids' play tent ✓ Night shift workers needing daytime sleep ✓ Light-sensitive sleepers & migraine sufferers ✓ Students in dorms for focused study/sleep ✓ Autism spectrum individuals seeking sensory comfort ✓ Shared bedroom privacy solutions ✓ New moms creating nap-friendly spaces ✓Kids' adults big large Privacy space sleep play tent



| ASIN | B0FD77M35C |
|---|---|
| Base | Polyester |
| Size | Tw" |
| Color | Blue |
| Shape | Square |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | HRYJ |
| Floor Area | 22.41 Square Feet |
| Model Name | Tent-Twin-Blue |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Floor Width | 41.3 Inches |
| Item Weight | 5.8 Pounds |
| Closure Type | Zipper |
| Floor Length | 77 Inches |
| Manufacturer | JSHR |
| Assembly Time | 0.5 Hours |
| Is Waterproof | False |
| Material Type | Polyester |
| Maximum Height | 53 Inches |
| Number Of Doors | 3 |
| Number of Rooms | 1 |
| Recommended Use | Changeroom |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Number Of Pockets | 2 |
| Number Of Windows | 2 |
| Occupant Capacity | 1 |
| Pole Material Type | Fiberglass |
| Additional Features | UV Protection |
| Included Components | Fiberglass Pole |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 580 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 78.7"L x 41.3"W x 47.2"H |
| Product Care Instructions | Dry Clean Only |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form